Dive Center Pietermaai is a PADI 5 Star IDC Resort located in the heart of Curaçao. With over 25 years of experience , we offer high-quality scuba diving, courses, and snorkeling experiences.
All prices are listed in USD and XCG and include local tax.
| Activity |
USD |
XCG |
|---|---|---|
| Guided Shore Dive | $65 | 116 |
| Two Tank Shore Dive | $110 | 196 |
| Night Dive / Lionfish / Refresher | $80 | 142 |
| Westpunt Trip (Full Day) | $150 | 267 |
| Eastpoint Boat Trip | $210 | 374 |
| Activity | USD | XCG |
|---|---|---|
| Guided Shore Dive | $90 | 160 |
| Two Tank Shore Dive | $135 | 240 |
| Night Dive / Lionfish / Refresher | $105 | 187 |
| Westpunt Trip (Full Day) | $175 | 312 |
| Eastpoint Boat Trip | $235 | 418 |
PADI eLearning and full dive equipment included.
| Course | USD | XCG |
|---|---|---|
| Discover Scuba / Introduction Dive | $115 | 205 |
| Discover Scuba + Extra Dive | $170 | 303 |
| Adventure Dive | $100 | 178 |
| Adventure Diver (3 dives) | $380 | 676 |
| Scuba Diver Course | $405 | 721 |
| Open Water Diver Course | $550 | 979 |
| Advanced Open Water Diver | $499 | 888 |
| Emergency First Responder (EFR) | $200 | 356 |
| Rescue Diver | $525 | 935 |
| Rescue Diver + EFR | $650 | 1157 |
| Referral Open Water Course | $355 | 632 |
| Specialty | USD | XCG |
|---|---|---|
| Deep Diver Specialty | $475 | 846 |
| Wreck Diver Specialty | $475 | 846 |
| Nitrox (Enriched Air) Specialty | $225 | 401 |
| Turtle Conservation Specialty* | $299 | 532 |
| Peak Performance Buoyancy | $300 | 534 |
| Invasive Lionfish Tracker Specialty | $299 | 532 |
| Branch Coral Restoration Course | $275 | 490 |
* $50 is donated to Sea Turtle Conservation Curaçao.
| Trip | USD | XCG |
|---|---|---|
| Snorkel Trip | $70 | 125 |
| Westpunt Snorkel Trip | $90 | 160 |
| Rental Item | USD | XCG |
|---|---|---|
| Mask, fins or boots (each) | $8 | 14 |
| Snorkel set | $12 | 21 |
| Dive light or computer (per dive) | $11 | 20 |
| DIN adapter | $6 | 11 |
| Wetsuit | $10 | 18 |
| Regulator | $15 | 27 |
| BCD | $15 | 27 |
| Weights | $6 | 11 |
| Air tank | $14 | 25 |
| 15L air tank | $18 | 32 |
| Nitrox tank | $18 | 32 |
| Full set incl. 1 tank | $55 | 98 |
| Package | USD | XCG |
|---|---|---|
| Unlimited Air & Weights (7 days) | $199 | 354 |
| Package | USD | XCG |
|---|---|---|
| 3 Days – 6 Guided Dives | $325 | 579 |
| 4 Days – 8 Guided Dives | $425 | 757 |
| 5 Days – 10 Guided Dives | $520 | 926 |
| 6 Days – 12 Guided Dives | $615 | 1095 |
| Package |
USD |
XCG |
|---|---|---|
| 3 Days – 6 Guided Dives | $400 | 712 |
| 4 Days – 8 Guided Dives | $525 | 935 |
| 5 Days – 10 Guided Dives | $645 | 1148 |
| 6 Days – 12 Guided Dives | $765 | 1362 |
| Course | USD | XCG |
|---|---|---|
| Divemaster* | $900 | 1602 |
| Assistant Instructor* | $900 | 1602 |
| Instructor Development Course (incl. PADI fees) | $3150 | 5607 |
| Master Scuba Diver Trainer* | $400 | 712 |
| Staff Instructor* | $800 | 1424 |
*Starting price.
For professional training: training@prodivevibes.com